| DeVaughn Akoon-Purcell | 6-5 | Jr. | Illinois State | 
| Dwayne Benjamin | 6-7 | Jr. | Oregon | 
| Jaylen Bond | 6-8 | Jr. | Temple | 
| Martin Breunig | 6-8 | Jr. | Montana | 
| Aaron Bright | 5-11 | Sr. | Saint Mary's | 
| Octavius Ellis | 6-10 | Jr. | Cincinnati | 
| Bryn Forbes | 6-3 | Jr. | Michigan State | 
| Trey Freeman | 6-2 | Jr. | Old Dominion | 
| Juan’ya Green | 6-2 | Jr. | Hofstra | 
| Jimmy Hall | 6-7 | So. | Kent State | 
| Danuel House | 6-7 | Jr. | Texas A&M | 
| Trevor Lacey | 6-3 | Jr. | NC State | 
| Matt Lopez | 7-0 | Sr. | Rider | 
| Sheldon McClellan | 6-5 | Jr. | Miami | 
| Jameel McKay | 6-9 | Jr. | Iowa State | 
| Stefan Moody | 5-10 | Jr. | Ole Miss | 
| Mike Myers | 6-9 | Jr. | UMES | 
| Deondre Parks | 6-1 | Jr. | South Dakota State | 
| Gary Payton II | 6-3 | Jr. | Oregon State | 
| Jordan Price | 6-5 | So. | La Salle | 
| Rodney Pryor | 6-5 | Jr. | Robert Morris | 
| Jeff Short | 6-4 | Jr. | Norfolk State | 
| Evan Singletary | 6-1 | Jr. | Albany | 
| Deville Smith | 6-1 | Jr. | UT Martin | 
| TaShawn Thomas | 6-8 | Sr. | Oklahoma | 
| Darien Walker | 6-3 | Jr. | Valparaiso | 
| Kyle Wiltjer | 6-10 | Jr. | Gonzaga | 
	2024: Dalton Knecht, Tennessee
	2023: Blake Hinson, Pittsburgh
	2022: Brady Manek, North Carolina
	2021: Fardaws Aimaq, Utah Valley
	2020: Elijah Burns, Siena
	2019: Rapolas Ivanauskas, Colgate
	2018: Wes Clark, Buffalo
	2017: Chima Moneke, UC Davis
	2016: Grandy Glaze, Grand Canyon
	2015: Mike Myers, UMES
	The Riley Wallace award is presented annually to the most impactful transfer player in division I college basketball, as voted on by the award committee.  
	
	Eligible players include transfers from other division I programs, the JUCO ranks and all other levels of college basketball. 
	
	The 10-member voting committee consists of current and former head coaches, as well as two senior staff members of collegeinsider.com.
	
	The award is presented annually at the site of the men's Division I NCAA basketball championship.